Curtain Wall Fire Stop Board




Curtain Wall Fire Stop Board is specially designed for all types of curtain walls. The product has higher temperature resistance, higher melting point, longer fire resistance time and smaller high-temperature linear shrinkage.
CFC series can be use not only as the fire and smoke stop barrier between curtain wall and floor or curtain wall and partition, but also as the barrier between other construction gaps around wall penetration pipes or floor penetration pipes. In order to enhance the smoke barrier capability of CFC series, fire proof aluminum foils are generally attached to both sides of the rock wool.
WFS series is mainly used as the fire barrier and insulation for spandrel in curtain wall system. Its outstanding thermal insulation property can effectively reduce the heat transmission in the section. WFS series can be attached with facing material such as aluminum foil.
Technical Specifications
Standard Specification
Product Type | CFS70 | CFS110 | CFS128 | WFS 110 | WFS 128 |
Nominal Density, kg/m³ | 70 | 110 | 128 | 110 | 128 |
Thickness, mm | 135 | 100 | 100 | 50~100 | 50~100 |
Size(LxW), mm | 1200x600 |
Other size and density may be available on request.
Main Properties
Properties | CFS70 | CFS110 | CFS128 | WFS110 | WFS128 | Unit | Standard | ||
Thermal Conductivity(25%) | ≤0.040 | ≤0.040 | ≤0.040 | ≤0.040 | ≤0.040 | W/(m·k) | GB/T 10295 ASTM C518 | ||
Reaction to fire | Non-combustible Class A1 Surface burning characteristics: Flame Spread=0, Smoke Development=0 | ··· | GB 8624 ASTM E136 ASTM E84 | ||||||
Max Service Temperature | 750 | 750 | 750 | 750 | 750 | ℃ | ASTM C411 | ||
Linear Shrinkage | <1 | <1 | <1 | <1 | <1 | % | ASTM C356 | ||
Heart Load Contraction Temperature | 700 | 700 | 700 | 700 | 700 | ··· | BG/T11835 | ||
Fire Rating* | 1 | 1~2 | 1~2 | 1~2 | 1~2 | hours | ASTM E119 GB/T 9978 | ||
Acidity Coefficient | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | ··· | GB/T 5480 | ||
Water Repellent | ≥99 | ≥99 | ≥99 | ≥99 | ≥99 | % | GB/T 10299 | ||
Moisture Absorption | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | wt% | GB/T 5480 ASTM C1104M | ||
Corrosion | No corrosion | ASTM C665 |
*Fire rating depends on the structure of the entire system, including structural integrity and thermal insulation.
Other property meet GB/T 19686-2005 or ASTM C612-04’s requirements.