Ceramic Fiber Ropes, Tapes, and Textiles

Ceramic Fiber Ropes, Tapes, and Textiles are produced by processing refractory ceramic fiber yarn. Various textiles can be produced. The ceramic fiber textiles are woven or braided from yarn consisting of refractory ceramic fiber with approximately 20% organic carrier fiber. Insert materials are incorporated into the yarn to increase fabric tensile strength. Alloy wire inserts are available for obtaining maximum strength at elevated temperatures. Glass filament inserts are used in applications where electrical resistance is required. The ceramic fiber textiles is used up to 1000℃, however when tensile strength is important the temperature limits of the insert materials should be considered.
Features
- Low thermal conductivity
- Low heat storage
- Reduces fume emission around refractory
- Excellent thermal shock resistance
- Resistance to gas velocity
- Easy to install
- Adheres to most ceramic and metallic surfaces
- Excellent corrosion resistance
- Inert to most chemicals
- Impermeable to molten aluminum, zinc, copper & lead
- Asbestos free
Types Available
Yarn | Yarn is manufactured from ceramic fiber. This yarn is the base of all the ceramic textile range of products. The yarn is reinforced with either a fiberglass or a fine stainless steel. |
Cloth and tape | Cloth and tape is woven from a fiberglass or a fine alloy wire reinforced yarn. |
Square and round braided rope | Braided rope is available in round and square form and is produced by plaiting ceramic fiber yarns around a central ceramic fiber core, resulting in a high strength, high density product with low compressibility. Each yarn is reinforced with a single filament glass fiber or alloy wire depending upon applying temperature. These products are especially recommended for heavy duty applications. |
Twisted rope | Twisted rope is consists of multiple of ceramic yarn stands with can be either fiberglass or stainless steel reinforced. They are twisted together to give the required final products diameter. This gives a soft rope product that is relatively easily compressed and is particularly suitable as a seal between uneven surfaces. |
Sleeve | Sleeve are produced by converting ceramic blanket and by processing refractory ceramic fiber yarn into woven products. |
Applications
Cloth and Tape | Gasket and wrapping material Cable and wire insulation Welding curtains and blankets Furnace curtains & heat zone separators Fuel line insulation Expansion joints Welding blankets Personnel and equipment protection Fire protection systems |
Rope | High temperature seals and packing in furnaces and heaters Door seals for stoves and ovens Thermally insulating pipe wrap |
Braids | Kiln car seals Furnace door seals jointing High temperature door seals Mold seals |
Technical Specifications
Ceramic fiber cloth and tape
Product | 1260 ceramic fiber cloth | 1260 ceramic fiber tape | |||
Code | EFGTX -208A1 | EFGTX -208A2 | EFGTX -208B1 | EFGTX -208B2 | |
Working Temperature (℃) | 450 | 1000 | 450 | 1000 | |
Basic material | Ceramic fiber fiberglass reinforced | Ceramic fiber stainless steel reinforced | Ceramic fiber fiberglass reinforced | Ceramic fiber stainless steel reinforced | |
Density (kg/m³) | 500±15 | 500±30 | |||
Size (mm) | 30000x1000x2/3 | 30000x75x2 | |||
Classification temperature | 1260 | ||||
Moisture Content | ≤2% | ||||
Warp Density | 48-60 ends/10cm | ||||
Weft Density | 21-30 ends/10cm | ||||
Organic content | ≤15% |
1260 Ceramic fiber round braided rope and square braided rope
Product | 1260 ceramic fiber round braided rope | 1260 ceramic fiber square braided rope | ||
Code | EFGTX -208C1 | EFGTX -208C2 | EFGTX -208E1 | EFGTX -208E2 |
Working Temperature (℃) | 450 | 1000 | 450 | 1000 |
Basic material | Ceramic fiber fiberglass reinforced | Ceramic fiber stainless steel reinforced | Ceramic fiber fiberglass reinforced | Ceramic fiber stainless steel reinforced |
Density (kg/m³) | 500±30 | 500±30 | 500±30 | 500±30 |
Size (mm) | 50000/10000x25/50 | 10000x(50x50) | ||
Classification temperature | 1260 | |||
Moisture Content | ≤2% | |||
Delivery state | Roll | |||
Organic content | ≤15% |
1260 Ceramic fiber twisted rope
Product | 1260 ceramic fiber twisted rope (yarn) | 1260 ceramic fiber twisted rope (wicker) | ||
Code | EFGTX-208D1 | EFGTX -208D2 | EFGTX -208H | |
Working Temperature (℃) | 450 | 1000 | 450 | |
Basic material | Ceramic fiber fiberglass reinforced | Ceramic fiber stainless steel reinforced | Ceramic fiber fiberglass reinforced | |
Density (kg/m³) | 500±30 | 500±30 | 500±50 | |
Size (mm) | 50000-20000x6-50 | 50000-20000x6-50 | ||
Classification temperature | 1260 | |||
Moisture Content | ≤2% | |||
Delivery state | Roll | |||
Organic content | ≤15% |
Ceramic fiber yarn and sleeve
Product | 1260 ceramic fiber yarn | |
Code | EFGTX-208G1 | EFGTX-208G2 |
Working Temperature (℃) | 450 | 1000 |
Basic material | Ceramic fiber fiberglass reinforced | Ceramic fiber stainless steel reinforced |
Density (kg/m³) | Weight of spindle: 2±0.2kg | |
Size (mm) | 50000-20000x6-50 | 50000-20000x6-50 |
Classification temperature | 1260 | |
Moisture Content | ≤2% | |
Delivery state | Cheese winding | |
Organic content | ≤15% |
Note: Other dimensions available according to negotiation
All data represents typical results of standard tests conducted under controlled conditions. As such, the information is intended only as a general guide for specifications and design estimates.